This class of cost functions evaluates the cost resulting from the use of a certain transformation. This may include a penalty term that ensures the smoothness of a transformation or the evaluation of a similarity measure between a transformed study data set and a refernce data set.
divcurl penalty cost function. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
curl | float | 1 | penalty weight on curl in [0, 3.40282e+38] |
div | float | 1 | penalty weight on divergence in [0, 3.40282e+38] |
weight | float | 1 | weight of cost function in [-1e+10, 1e+10] |
Generalized image similarity cost function that also handles multi-resolution processing. The actual similarity measure is given es extra parameter.. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
cost | factory | ssd | Cost function kernel. For supported plug-ins see Plugin type: 2dimage/cost |
debug | bool | 0 | Save intermediate resuts for debugging |
ref | io | ref.@ | Reference image. For supported file types see Plugin type: 2dimage/io |
src | io | src.@ | Study image. For supported file types see Plugin type: 2dimage/io |
weight | float | 1 | weight of cost function in [-1e+10, 1e+10] |
mia-2dcost mia-2dimageregistration mia-2dmany2one-nonrigid mia-2dmyoica-nonrigid mia-2dmyoica-nonrigid-parallel mia-2dmyoperiodic-nonrigid mia-2dmyoserial-nonrigid mia-2dmyoset-all2one-nonrigid