This class of cost functions evaluates the cost resulting from the use of a certain transformation. This may include a penalty term that ensures the smoothness of a transformation or the evaluation of a similarity measure between a transformed study data set and a reference data set. These cost functions can be combined and weighted.
divcurl penalty cost function. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
curl | float | 1 | penalty weight on curl in [0, 3.40282e+38] |
div | float | 1 | penalty weight on divergence in [0, 3.40282e+38] |
weight | float | 1 | weight of cost function in [-1e+10, 1e+10] |
Generalized image similarity cost function that also handles multi-resolution processing. The actual similarity measure is given es extra parameter.. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
cost | string | ssd | Cost function kernel |
debug | bool | 0 | Save intermediate resuts for debugging |
ref | io | ref.@ | Reference image. For supported file types see Plugin type: 3dimage/io |
src | io | src.@ | Study image. For supported file types see Plugin type: 3dimage/io |
weight | float | 1 | weight of cost function in [-1e+10, 1e+10] |
Evaluates the Sum of Squared Differences similarity measure by using three tagged image pairs. The cost function value is evaluated based on all image pairs, but the gradient is composed by composing its component based on the tag direction.. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
refx | io | (required) | Reference image X-tag. For supported file types see Plugin type: 3dimage/io |
refy | io | (required) | Reference image Y-tag. For supported file types see Plugin type: 3dimage/io |
refz | io | (required) | Reference image Z-tag. For supported file types see Plugin type: 3dimage/io |
srcx | io | (required) | Study image X-tag. For supported file types see Plugin type: 3dimage/io |
srcy | io | (required) | Study image Y-tag. For supported file types see Plugin type: 3dimage/io |
srcz | io | (required) | Study image Z-tag. For supported file types see Plugin type: 3dimage/io |
weight | float | 1 | weight of cost function in [-1e+10, 1e+10] |
mia-3dcost mia-3dmany2one-nonrigid mia-3dmotioncompica-nonrigid mia-3dnonrigidreg mia-3dnonrigidreg-alt mia-3dprealign-nonrigid mia-3dserial-nonrigid