These plug-ins define creators for 3D transformations.
affine rigid rotation spline translate vf
Affine transformation (12 degrees of freedom). Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
imgboundary | factory | mirror | image interpolation boundary conditions. For supported plug-ins see Plugin type: 1d/splinebc |
imgkernel | factory | [bspline:d=3] | image interpolator kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
Rigid transformation, i.e. rotation and translation (six degrees of freedom).. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
imgboundary | factory | mirror | image interpolation boundary conditions. For supported plug-ins see Plugin type: 1d/splinebc |
imgkernel | factory | [bspline:d=3] | image interpolator kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
rot-center | streamable | [[0,0,0]] | Relative rotation center, i.e. <0.5,0.5,0.5> corresponds to the center of the volume |
Rotation transformation (three degrees of freedom).. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
imgboundary | factory | mirror | image interpolation boundary conditions. For supported plug-ins see Plugin type: 1d/splinebc |
imgkernel | factory | [bspline:d=3] | image interpolator kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
rot-center | streamable | [[0,0,0]] | Relative rotation center, i.e. <0.5,0.5,0.5> corresponds to the center of the volume |
Free-form transformation that can be described by a set of B-spline coefficients and an underlying B-spline kernel.. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
anisorate | 3dfvector | [[0,0,0]] | anisotropic coefficient rate in pixels, nonpositive values will be overwritten by the 'rate' value. |
debug | bool | 0 | enable additional debuging output |
imgboundary | factory | mirror | image interpolation boundary conditions. For supported plug-ins see Plugin type: 1d/splinebc |
imgkernel | factory | [bspline:d=3] | image interpolator kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
kernel | factory | [bspline:d=3] | transformation spline kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
penalty | factory | transformation penalty energy term. For supported plug-ins see Plugin type: 3dtransform/splinepenalty | |
rate | float | 10 | isotropic coefficient rate in pixels in [1, 3.40282e+38] |
Translation (three degrees of freedom). Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
imgboundary | factory | mirror | image interpolation boundary conditions. For supported plug-ins see Plugin type: 1d/splinebc |
imgkernel | factory | [bspline:d=3] | image interpolator kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
This plug-in implements a transformation that defines a translation for each point of the grid defining the domain of the transformation.. Supported parameters are:
Name | Type | Default | Description |
---|---|---|---|
imgboundary | factory | mirror | image interpolation boundary conditions. For supported plug-ins see Plugin type: 1d/splinebc |
imgkernel | factory | [bspline:d=3] | image interpolator kernel. For supported plug-ins see Plugin type: 1d/splinekernel |
mia-3dcost-translatedgrad mia-3dmany2one-nonrigid mia-3dnonrigidreg mia-3dnonrigidreg-alt mia-3dprealign-nonrigid mia-3drigidreg mia-3dserial-nonrigid